About us
Barnali Collections Ltd, is a 100% Export Oriented Knit Garments Industry located in Chittaranjan Textile Polli, Arambag, Godnail, Shiddhirganj, Narayanganj-1432, Bangladesh on a 4 storied modern Building. It is situated on the banks of the Sitalakhya River, which started its export operation in September-2021. It has been experienced through its CEO and the dedicated staffs form with the name of Barnali Collections Ltd.
Barnali Collections Ltd is one of the leading manufacturers located in Narayanganj, Bangladesh serving foreign buyers. We provide services to the foreign buyers concerned with identifying the products in the Bangladeshi market, negotiating prices and proper sourcing of products. We assure the highest degree of professionalism and provide wide variety of services to the foreign buyers. Our presence in the international market keeps us well- informed of customer tastes and changing market scenarios.
We offer fast and reliable delivery, excellent Quality Control and flexible manufacturing and production options. We have mastered producing fancy items. We have a unique methodology of paper work that is immaculately followed and managed by our team. Our team consists of highly professional; the most skilled personnel trained alongside the increasing standard of the company. Our team consists of management, merchandisers, quality control, schedulers and commercial personnel.
Company Strength
- Strong network of sourcing. With our extensive network of suppliers from all over Bangladesh, BARNALI COLLECTIONS LTD is well placed for proper vendors selections for your valued orders which includes keeping well in mind your pricing, quality and delivery requirements prior to the best vendor selections for your orders.
- BARNALI COLLECTIONS LTD owns and follows a quality manual compliant to international code and standards.
- In-house expertise in initial sampling & pattern making.
- Hi-fashion garment with a lot of value addition.
- Varieties of prints in hand, machine & all over.
- Different kinds of washes and dyeing, antique look range, print options.
Company Mission & Vision Statement:
Mission Statement:
Our Mission is providing high quality products to our customers and participating in growth and expansion of our national economy as well as to set high standard of integrity and bringing total satisfaction from our customers with Discipline, Price & Quality. Barnali Collections Ltd maintain workers health and safety issue, wages and benefit, clean environment, fire safety according to Accord/RSC and follow Bangladesh labor law -2006 and Labor rule 2015 and ILO convention.
Vision Statement:
Our Vision is to set a standard of finest apparel supply chain for rest of the world to follow. Achieve 100% customer satisfaction through timely delivery with any defect. To bring in best technology, upgrading the machine health and skill sets of our people. We recognize and take seriously the responsibility and precious environmental resources that are vital to human life and the economic health of our community. We are committed to safely complying with all applicable regulations to preserve the environment, aesthetic beauty, and economy in and around our service area.
Values:
Our values define the character of our company, just as much as the products and services that bear the Barnali brand. The values that provide the foundation of our organization are:
Collaboration:
We work with others in a collective pursuit of excellence. Collaboration is at the core of all our relationships. We collaborate with customers, colleagues, suppliers, and other partners in order to reach common goals.
Integrity:
We act with honesty, responsibility, and respect towards all the people and organizations with which we interact.
Leadership:
We aim to be leaders not only in the garments industry, but also in all of our relationships. We are a company with a sound vision for the future based on sustainability, excellence, and innovation.
Ethics:
Our Code of Ethics allows BARNALI to clearly and rapidly communicate its culture and values to our employees. Ethical behavior is the key for BARNALI's success.
Compliance:
Compliance means acting in accordance with the letter and the spirit of the law, our Code of Ethics and our corporate policies. At BARNALI, we must comply with all applicable laws and policies, without exception. The importance of this principle cannot be over stated: if we compromise on matters that we perceive as small or unimportant, we cross a threshold that can easily lead us to more serious misconduct, putting the company's and our own personal situation at risk, and causing grave harm to our corporate culture.
“We are committed to continuously improvement Our Environmental Performance”
Building Description of Barnali Collections Limited.
Floor Name: Building(4 storied) | Description | Area (sqft) | Remark, if any |
Ground Floor | Medical, Child Care, Knitting Area. | 16,000 | NA |
Mezzanine Floor | Dining & Canteen | 6,500 | |
First Floor | Cutting, Sewing, Quality & Finishing Area (Temporary Electric Boiler). | 16,000 | NA |
Second Floor | Sewing, Quality & Finishing Area(Temporary Electric Boiler). | 16,000 | NA |
Third Floor | Office Area & Vacant Area. | 16,000 | NA |
Rooftop | Vacant. | NA | |
Utility Building (Ground Floor) | Sub-Station, Generator, Electric Boiler Room. | 3,800 | NA |
Utility Building (1st Floor) | Compressor & Utility Office Room. | 3,800 | NA |
Main Gate | Security Room, Fire Control Room | 1900 | NA |
Is this a shared building? | No | Total = 80,000 | NA |
Overview of Our Units:
Country/ Region | Narayanganj, Bangladesh. |
Address | Chittaranjan Textile Polli, Arambagh, Godnail, Narayanganj |
Zip Code | 1432 |
General Information:
Year of Establishment | 2021 |
Product Range | T-shirt, Polo -shirt, Tank Top, Leggings (Men & Ladies), Kids and Baby Items |
Sales Volume | Target: $ 3,600,000 per year. |
Approvals/ Certificates | LEED GOLD, BSCI, RSC, SEDEX, OCS, RCS, OEKO-TEX STANDARD 100. |
Export Information:
Export Year | 2022 |
Target Market(s) | GERMANY, SWEDEN, SPAIN, UK |
Export Percentage | GERMANY – 50%, SPAIN – 20%, SWEDEN – 10%, OTHERS – 20% |
Minimum Order Quantity | 1500 PCS / COLOR |
Payment Terms | By Letter of Credit (LC) |
Productivity Information:
Production Lines | 12 (More 03 lines will be extended in future). |
Factory Size | 80,000 square feet with utility building |
Monthly Capacity | 500,000 Pcs |
No. of Staffs | 60 |
No. of R/ D Staffs | 06 |
No. of Engineers | 04 |
No. of Q C Staffs | 20 |
Our Customers Export %:
SL No | Buyer | Export (%) |
1 | Mister lady | 20.95% |
2 | ECI (Sfera & others) | 23.93% |
3 | Jeans Fritz | 10.56% |
4 | AWG | 8.60% |
5 | Horst Kruger | 7.26% |
6 | Boboli | 6.71% |
7 | Broadway | 2.68% |
8 | Mayoral | 1.07% |
9 | Snickers | 5% |
10 | Soya Concept | 3.23% |
11 | Districenter | 3.10% |
12 | Bossoni | 5% |
Machine List
SEWING MACHINE LIST
Brand Name | Machine Type | Model | Made By | QTY |
Pegasus | Overlock | MX5214-MO3/333-2x4/KS/W51(Pressure Foot Lifter) | Vietnam | 108 |
Cylinder Bed | W664P-01GB/356/UT333/W70 (With Top Trimmer) | Japan | 30 | |
W264HP-01GBx356/UT326/PT/W69 | China | 6 | ||
WT264P-35NBx356/FTOC/UT327/PT/W70 | China | 12 | ||
Flat Bed | W562P-02GBX356/W70 | Japan | 19 | |
Juki | Single Needle | DDL-7000A-S-7BK | China | 20 |
Brother | Single Needle | S7250A-503P | China | 102 |
Single Needle Side Cutter Auto | S-7780A-503-31-64 | China | 4 | |
Feed of the Arm | DA-927A-1-264 (Servo Motor) | China | 4 | |
Bar Tacker | KE-430HS-03 | China | 3 | |
Button Attach | BE-438HS | China | 6 | |
Button Hole | HE800C-3 | China | 4 | |
Yamato | Over lock (Round Neck) | AZF8420-Y5DF/K2/RS25C/CF/HF/CM/GD40 | Japan | 3 |
Over lock (Elastic Attach) | AZF8471-Y5DF-10/K2/AM/CC4/TFU-16-3-UT-2/HF-20M/GD40 | Japan | 1 | |
Kansal | P M D | DFB1411P-XP/SERVO MOTOR | Japan | 3 |
Picoting | PX-302-4W/SERVO MOTOR | Japan | 2 | |
TOYO | Snap Button | TY-93 | China | 5 |
Dino | Rib Cutter | LU-922 | Taiwan | 3 |
Total | 335 Set |
Finishing Machine List
Brand Name | Machine Type | Model | Made By | QTY |
Velt | Vacuum Table | VEIT 4435 UNISET (S) 200-220V/50HZ/700W 130X80 | Germany | 30 |
Spot Removal Machine | VEIT 7440 | Germany | 2 | |
NISHO | Thread Suction | NH-TS5600A | China | 1 |
Thread Re Winding | NW-40C | China | 2 | |
Hashima | Needle Detector | HN-790G-120 | Japan | 1 |
Hashima | Fusing | HP-450 MS | Japan | 1 |
KM | Cloth Cutter | KS-AU-V 10’’ | Japan | 4 |
Total | 41 Set |
Knitting Machine List
M/C DIA | GAUGE | RPM | FEEDER | BRAND | COUNTRY ORIGIN | YEAR | VERSATILITY | PRODUCTION / DAY |
---|---|---|---|---|---|---|---|---|
28" | 24 | 25 | 112 (4F) | Jiunn Long | Taiwan | 2007 | S/J | 400 kg |
32" | 24 | 22 | 128 (4F) | Jiunn Long | Taiwan | 2021 | S/J | 450 kg |
32" | 20 & 24 | 20 | 96 (3F) | Jiunn Long | Taiwan | 2021 | Fleece & S/J | 350 kg |
34" | 24 | 21 | 136 (4F) | Jiunn Long | Taiwan | 2021 | S/J | 450 kg |
34" | 20 & 24 | 20 | 102 (3F) | Jiunn Long | Taiwan | 2021 | Fleece | 350 kg |
36" | 24 | 25 | 114 (3.2F) | MAYER & CIE. | German | 2011 | S/J Open Width | 450 kg |
36" | 24 | 28 | 108 (3F) | Yonthin | China | 2023 | S/J Open Width | 550 kg |
34" | 18 & 24 | 22 | 68 (2F) | HANG XING | China | 2023 | Rib/Interlock | 220 kg |
36" | 18,24 | 22 | 72 (2F) | HANG XING | China | 2023 | Rib/Interlock | 220 kg |
32" | 20 & 24 | 20 | 54 F | HANG XING | China | 2021 | S/J AUTO STRIPE | 150 kg |
34" | 20 & 24 | 19 | 54 F | HANG XING | China | 2021 | S/J AUTO STRIPE | 150 kg |
36" | 20 & 24 | 18 | 54 F | HANG XING | China | 2021 | S/J AUTO STRIPE | 150 kg |
32" | 24 | 18 | 64 | HANG XING | China | 2021 | S/J FULL JACQUARD STRIPE | 120 kg |
34" | 24 | 16 | 72 | HANG XING | China | 2021 | S/J FULL JACQUARD STRIPE | 150 kg |
36" | 24 | 16 | 72 | HANG XING | China | 2021 | S/J FULL JACQUARD STRIPE | 150 kg |
Collar Machine List
M/C BAD | GAUGE | HEAD | BRAND | COUNTRY | YEAR | VERSATILITY | PRODUCTION |
---|---|---|---|---|---|---|---|
48'' | 14 | SINGLE HEAD 2pc | Shima Seiki | Japan | 2021 | Full jacquard | 500-Set |
60'' | 14 | DOUBLE HEAD 4pc | Shima Seiki | Japan | 2021 | Semi jacquard | 1200-Set |
40'' | 14 | SINGLE HEAD 2pc | AROUND STEAR | China | 2015 | Semi jacquard | 500-Set |
68'' | 14 | DOUBLE HEAD 2pc | AROUND STEAR | China | 2015 | Semi jacquard | 1000-Set |
Fabrics Inspection, Re-Conning & Doubling Machine. | |||||||
01 | Fabrics Inspection | 01 Set | |||||
02 | Re-Conning & Doubling Machine | 01 Set |
Source of Utility
Brand Name | Machine Type | Model/Serial No | Made By | QTY |
---|---|---|---|---|
FG Wilson | Diesel Generator | Perkins 4008TAG2A | UK | 01 |
Sub Station | 1250 KvA from (REB) | 1250-0030 | India | 01 |
Velt | Steam Generator | 2381 APPROX: 78 KG/H STEAM 400V/60 KW/50HZ | Germany | 02 |
Compressor | Screw Air Compressor | SCR100APM-8 | CHINA | 01 |
Atlas Copco | API869448 | BELGIUM | 01 | |
Air Dryer | SCR & Atlas Copco | SCR-0170HTF & FX250 (E13) | 02 | |
Water | Dhaka Water Supply Authority (WASA) | |||
Total = | 08 Set |
Fire Detection & Protection Systems
Brand Name | Machine Type | Model/Serial No | Made By | QTY |
---|---|---|---|---|
Naffco | Jockey Pump | NF-VL-8-120 | India | 01 Set |
Naffco | Motor Driven Fire Pump | NF-S-150-100 | UAE | 01 Set |
Naffco | Diesel Engine Driven Fire Pump | NF-S-150-100 | India | 01 Set |
Simplex | Fire Control Panel | 4100-9701 | USA | 01 Pcs |
Total = | 04 Set |
Membership
i. Bangladesh Knitwear Manufacturers & Exporters Association (BKMEA)
ii. Narayanganj Chamber of Commerce & Industry (NCCI), Bangladesh
Compliance Certificates & Accomplishments
Logo | Certification | Status |
---|---|---|
LEED Gold Certified from U.S. Green Building Council | Gold Certified | |
ACCORD on Fire and Building Safety in Bangladesh | Factory Categorized as Green Category in Structural Part | |
OEKO-TEX Standard 100 Certified Garments:09.HBD.66950 OEKO-TEX Standard 100 Certified Dyeing:14.HBD.40428 OEKO-TEX Standard 100 Certified Printing:16.HBD.87007 | Certified | |
Business Social Compliance Initiative (BSCI) | Certified (audited annually) | |
Global Organic Textile Standard (GOTS) | Certified | |
Recycled Claim Standard (RCS) | Certified | |
Organic Content Standard (OCS) Organic Content Standard 100 Organic Content Standard Blended | Certified | |
Supplier Ethical Data Exchange(SEDEX) | Certifed (audited annually) |