Our manufactured knit fabric types and designs:
- 100% Cooton / Blended/ Lycra
- Single Jersey full feeder & gap feeder
- Rib 1x1, 2x1, 4x2, and 6x4
- Rib / Rib with Lycra
- Fleece 100% Cotton/PC
- French Terry 100% Cotton/PC
- Diamond Terry
- Terry Lycra
- 100% Cotton/Pique
- Lacoste
- Honey comb
- Twill
- Zigiug
And various needle drops as well as other designs.
Our knitting technology:
Production Space | 16,500 sft~1,532.90 sqm | 51 Machines |
[A] 21 machines: Four track Single Jersey with full feeder Lycra attachment
Brand | Diameter | RPM (80%) | Gauge | Feeder | Versatility | Capacity(per day) |
Jlunn Long | 27” | 29.6 | 24 | 81(3F) | Single Jersey | 250 kg |
Jlunn Long | 28” | 26 | 24 | 112(4F) | Single Jersey | 300 kg |
Jlunn Long | 30” | 26.7 | 24 | 90(3F) | Single Jersey | 260 kg |
Jlunn Long | 30” | 30 | 24 | 90(3F) | Single Jersey | 300 kg |
Jlunn Long | 32” | 22.5 | 24 | 128(4F) | Single Jersey | 300 kg |
Fukahama | 32” | 34 | 24 | 102(3.2F) | S/J Open | 500 kg |
Lisky | 32” | 23.8 | 20 & 24 | 102(3.2F) | Fleece & S/J | 250 kg |
Fukahama | 32” | 34 | 24 | 102(3.2F) | Single Jersey | 550 kg |
Lisky | 34” | 22.4 | 20 / 24 | 108(3.2F) | Fleece & S/J | 260 kg |
Fukahama | 34” | 32 | 24 | 108(3.2F) | S/J | 550 kg |
Fukahama | 34” | 23.5 | 20 | 108(3.2F) | Fleece | 260 kg |
Mayer & CIE | 34” | 27.2 | 24 | 114(3.2F) | S/J Open Width | 380 kg |
Mayer & CIE | 36” | 28 | 24 | 114(3.2F) | S/J Open Width | 420 kg |
Mayer & CIE | 36” | 28 | 24 | 114(3.2F) | S/J Open Width | 420 kg |
Jlunn Long | 36” | 22.2 | 18 / 20 / 24 / 28 | 108(3.2F) | S/J Open Width | 280 kg |
Fukahama | 36” | 22.2 | 20 & 24 | 114(3.2F) | Fleece & S/J Open Width | 270 kg |
Jlunn Long | 36” | 22.2 | 18 / 20 / 24 / 28 | 108(3F) | Fleece & S/J | 260 kg |
Jlunn Long | 38” | 21.1 | 12 / 24 / 28 | 114(3F) | Single Jersey | 300 kg |
Jlunn Long | 40” | 18 | 24 | 160(3F) | Single Jersey | 380 kg |
Jlunn Long | 40” | 20 | 24 | 120(3F) | S/J Open Width | 300 kg |
Jlunn Long | 42” | 12.4 | 24 | 152(6F) | S/J High Feeder Stripe | 400 kg |
[B] 7 machines: Eight lock high speed Rib Interlock with full feeder Lycra attachment
Brand | Diameter | RPM (80%) | Gauge | Feeder | Versatility | Capacity (per day) |
Jlunn Long | 30” | 22.6 | 18 / 22 / 24 | 60(2F) | Rib / Interlock | 220 kg |
Jlunn Long | 32” | 21.3 | 18 / 22 / 24 | 64(2F) | Rib / Interlock | 230 kg |
Jlunn Long | 34” | 20 | 18 / 22 / 24 | 68(2F) | Rib / Interlock | 240 kg |
Jlunn Long | 38” | 17.9 | 14 / 18 / 22 / 24 / 28 | 76(2F) | Rib / Interlock | 260 kg |
Jlunn Long | 36” | 18.9 | 18 / 22 / 24 | 72(2F) | Rib / Interlock | 250 kg |
Jlunn Long | 40” | 17 | 18 / 22 / 24 / 28 | 80(2F) | Rib / Interlock | 270 kg |
Jlunn Long | 44” | 15.4 | 18 / 20 | 88(2F) | Rib / Interlock | 290 kg |
[C] 6 machines: Flat knitting machines with Lycra attachment
Brand | Diameter | Gauge | Feeder | Versatility | Capacity (per day) / machine |
Flying Horse | 40” | 14 | 6-Color | Single head | 500 set |
Flying Horse | 40” | 14 | 6-Color | Single head | 500 set |
Flying Horse | 68” | 14 | 6-Color | Single head | 500 set |