Knitting
Our Manufactured Knit Fabric Types and Designs.

-
100% Cooton / Blended/ Lycra
-
Single Jersey full feeder & gap feeder
-
Rib 1x1, 2x1, 4x2, and 6x4
-
Rib / Rib with Lycra
-
Fleece 100% Cotton/PC
-
French Terry 100% Cotton/PC
-
Diamond Terry
-
Terry Lycra
-
100% Cotton/Pique
-
Lacoste
-
Honey comb
-
Twill
-
Zigiug
-
And various needle drops as well as other designs.
Our Knitting Technology

Production Space | 16,500 sft~1,532.90 sqm | 51 Machines |
---|
21 Machines: Four Track Single Jersy With Full Feeder Lycra Attachment

Brand | Dia | RPM (80%) | Gauge | Feeder | Vers. | Cap./Day |
---|---|---|---|---|---|---|
Jlunn Long | 27" | 29.6 | 24 | 81(3f) | Single Jersey | 250 kg |
Jlunn Long | 28" | 26 | 24 | 112(4F) | Single Jersey | 300 kg |
Jlunn Long | 30" | 26.7 | 24 | 90(3F)) | Single Jersey | 260 kg |
Jlunn Long | 30" | 30 | 24 | 90(3F) | Single Jersey | 300 kg |
Jlunn Long | 32" | 22.5 | 24 | 128(4F) | Single Jersey | 300 kg |
Fukuhama | 32" | 34 | 24 | 102(3.2F) | S/J Open | 500 kg |
Lisky | 32" | 23.8 | 20 & 24 | 102(3.2F) | Fleece & S/J | 250 kg |
Fukuhama | 32" | 34 | 24 | 102(3.2F) | Single Jersey | 550 kg |
Lisky | 34" | 22.4 | 20/24 | 108(3.2F) | Fleece & S/J | 260 kg |
Fukuhama | 34" | 32 | 24 | 108(3.2F) | S/J | 550 kg |
Fukuhama | 34" | 23.5 | 20 | 108(3.2F) | Fleece | 260 kg |
Mayer & CIE | 36" | 27.2 | 24 | 114(3.2F) | S/J Open Width | 380 kg |
Mayer & CIE | 36" | 28 | 24 | 114(3.2F) | S/J Open Width | 320 kg |
Mayer & CIE | 36" | 28 | 24 | 114(3.2F) | S/J Open Width | 420 kg |
Jlunn Long | 36" | 22.2 | 18/20/24/28 | 108(3.2F) | S/J Open Width | 280 kg |
Jlunn Long | 38" | 21.1 | 12/24/28 | 114(3F) | Single Jersey | 300 kg |
Jlunn Long | 40" | 18 | 24 | 160(3F) | Single Jersey | 380 kg |
Jlunn Long | 40" | 20 | 24 | 120(3F) | S/J Open Width | 300 kg |
Jlunn Long | 42 | 12.4 | 24 | 152(6F) | S/J High Feeder Stripe | 400 kg |
7 Machines: Eight Lock High Speed Rib Interlock Withfull Feeder Lycra Attachment

Brand | Dia | RPM (80%) | Gauge | Feeder | Vers. | Cap./Day |
---|---|---|---|---|---|---|
Jlunn Long | 30" | 22.6 | 18/22/24 | 60(2f) | Rib/Interlock | 220 kg |
Jlunn Long | 32" | 21.3 | 18/22/24 | 64(2f) | Rib/Interlock | 230 kg |
Jlunn Long | 34" | 20 | 18/22/24 | 68(2f) | Rib/Interlock | 240 kg |
Jlunn Long | 36" | 18.9 | 18/22/24 | 72(2f) | Rib/Interlock | 250 kg |
Jlunn Long | 38" | 17.9 | 14/18/22/24/28 | 76(2f) | Rib/Interlock | 260 kg |
Jlunn Long | 40" | 17 | 18/22/24/28 | 80(2f) | Rib/Interlock | 270 kg |
Jlunn Long | 44" | 15.4 | 18/20 | 88(2f) | Rib/Interlock | 290 kg |
3 Machines: Flat Knitting Machines With Lycra Attachment

Brand | Dia | Gauge | Feeder | Vers. | Cap./Day |
---|---|---|---|---|---|
Flying Horse | 40" | 14 | 6-Color | Single Head | 500 set |
Flying Horse | 40" | 14 | 6-Color | Single Head | 500 set |
Flying Horse | 68" | 14 | 6-Color | Single Head | 500 set |